ArcGIS REST Services Directory Login
JSON

Legend (Hosted/SEISMOS_3D_WTL1)

Spline_SEISM1_RasterTin (100)
Soft Edge Soft Edge
112,76 - 126,13 112,76 - 126,13
99,4 - 112,76 99,4 - 112,76
86,03 - 99,4 86,03 - 99,4
72,67 - 86,03 72,67 - 86,03
59,3 - 72,67 59,3 - 72,67
45,93 - 59,3 45,93 - 59,3
32,57 - 45,93 32,57 - 45,93
19,2 - 32,57 19,2 - 32,57
5,83 - 19,2 5,83 - 19,2
Spline_SEISM1 (96)
255 - 0 255 - 0